Below table shows the data type mapping between CSQL and supporting DBMS (MySQL, PostgreSQL, Oracle, Sybase and DB2).
<< CSQL Cache Installation - TOC - Cache option for MySQL >>
| CSQL | MySQL | PostgreSQL | Oracle | Sybase | DB2 |
| INT | INT,INTEGER | INT,INTEGER | NUMBER(9) | INT | INT |
| SMALLINT | SMALLINT | SMALLINT | NUMBER(4) | SMALLINT | SMALLINT |
| TINYINT | TINYINT | TINYINT | NUMBER(2) | TINYINT | - |
| BIGINT | BIGINT | BIGINT | INT,NUMBER | BIGINT | BIGINT |
| CHAR | CHAR,VARCHAR | CHAR | CHAR,VARCHAR | CHAR | CHAR |
| FLOAT | FLOAT/FLOAT4 | FLOAT/FLOAT4 | FLOAT | REAL | REAL |
| DOUBLE | DOUBLE/FLOAT8 | DOUBLE/FLOAT8 | FLOAT(126) | FLOAT | FLOAT,DOUBLE |
| DATE | DATE | DATE | - | DATE | DATE |
| TIME | TIME | TIME | - | TIME | TIME |
| TIMESTAMP | TIMESTAMP,DATETIME | TIMESTAMP | DATE,TIMESTAMP | DATETIME | TIMESTAMP| |
<< CSQL Cache Installation - TOC - Cache option for MySQL >>